<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arrayent &#187; Blog</title>
	<atom:link href="http://www.arrayent.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arrayent.com</link>
	<description>Connected is better</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:31:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>McKinsey&#8217;s Disruptive Dozen</title>
		<link>http://www.arrayent.com/mckinseys-disruptive-dozen/</link>
		<comments>http://www.arrayent.com/mckinseys-disruptive-dozen/#comments</comments>
		<pubDate>Wed, 29 May 2013 18:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Arrayent]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Disruptive Technologies]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[McKinsey Global Institute]]></category>
		<category><![CDATA[Mobile Internet]]></category>

		<guid isPermaLink="false">http://www.arrayent.com/?p=824</guid>
		<description><![CDATA[<p>Arrayent is at the nexus of 4 of the 12 technologies reported in McKinsey &#38; Company&#8217;s new report &#8220;Disruptive technologies: Advances that will transform life, business, and the global economy.&#8221; The McKinsey Global Institute report &#8220;identifies 12 technologies that could drive truly massive economic transformations and disruptions in the coming years.&#8221; Arrayent is deeply engaged [...]</p><p>The post <a href="http://www.arrayent.com/mckinseys-disruptive-dozen/">McKinsey&#8217;s Disruptive Dozen</a> appeared first on <a href="http://www.arrayent.com">Arrayent</a>.</p>]]></description>
		<wfw:commentRss>http://www.arrayent.com/mckinseys-disruptive-dozen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future is Cloud to Cloud Integration</title>
		<link>http://www.arrayent.com/the-future-is-cloud-to-cloud-integration-2/</link>
		<comments>http://www.arrayent.com/the-future-is-cloud-to-cloud-integration-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:58:33 +0000</pubDate>
		<dc:creator>Arrayent</dc:creator>
				<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alarm.com]]></category>
		<category><![CDATA[LiftMaster]]></category>

		<guid isPermaLink="false">http://arrayent.com/blog/?p=727</guid>
		<description><![CDATA[<p>Alarm.com and LiftMaster are using the Cloud to achieve interoperability. Alarm.com, a home security service provider, recently announced a new partnership with Arrayent&#8217;s customer LiftMaster, enabling Alarm.com customers to integrate their LiftMaster garage door openers (GDOs) into their home security systems. This is big news for the connected products industry for two separate but related [...]</p><p>The post <a href="http://www.arrayent.com/the-future-is-cloud-to-cloud-integration-2/">The Future is Cloud to Cloud Integration</a> appeared first on <a href="http://www.arrayent.com">Arrayent</a>.</p>]]></description>
		<wfw:commentRss>http://www.arrayent.com/the-future-is-cloud-to-cloud-integration-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Ads: A Good Investment?</title>
		<link>http://www.arrayent.com/mobile-ads-a-good-investment/</link>
		<comments>http://www.arrayent.com/mobile-ads-a-good-investment/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:12:59 +0000</pubDate>
		<dc:creator>Arrayent</dc:creator>
				<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[hunter fan]]></category>
		<category><![CDATA[Killer Apps]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://arrayent.com/blog/?p=713</guid>
		<description><![CDATA[<p>Harvard Business Review report: mobile apps, not mobile ads, are “the best way to win the hearts and minds of mobile consumers.” Mobile ads – those tiny banner ads that pop up on the bottom of apps and web browsers – don&#8217;t work, says a recent Harvard Business Review article. The author of the article, [...]</p><p>The post <a href="http://www.arrayent.com/mobile-ads-a-good-investment/">Mobile Ads: A Good Investment?</a> appeared first on <a href="http://www.arrayent.com">Arrayent</a>.</p>]]></description>
		<wfw:commentRss>http://www.arrayent.com/mobile-ads-a-good-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Brand Awareness with Killer Apps</title>
		<link>http://www.arrayent.com/building-brand-awareness-with-killer-apps/</link>
		<comments>http://www.arrayent.com/building-brand-awareness-with-killer-apps/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 18:33:09 +0000</pubDate>
		<dc:creator>Arrayent</dc:creator>
				<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Brand Loyalty]]></category>
		<category><![CDATA[Brand Recognition]]></category>
		<category><![CDATA[Killer Apps]]></category>
		<category><![CDATA[LiftMaster]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://arrayent.com/blog/?p=707</guid>
		<description><![CDATA[<p>How frequently do your customers interact with your brand? Once a month? Once a year? With a connected product app, you can have social media quality conversations with your customers AND engage them daily. Social media marketing is all the rage right now for increasing brand awareness. But the novelty of the approach has worn [...]</p><p>The post <a href="http://www.arrayent.com/building-brand-awareness-with-killer-apps/">Building Brand Awareness with Killer Apps</a> appeared first on <a href="http://www.arrayent.com">Arrayent</a>.</p>]]></description>
		<wfw:commentRss>http://www.arrayent.com/building-brand-awareness-with-killer-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sense of Home Area Network Choices</title>
		<link>http://www.arrayent.com/making-sense-of-home-area-network-choices/</link>
		<comments>http://www.arrayent.com/making-sense-of-home-area-network-choices/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 19:43:34 +0000</pubDate>
		<dc:creator>Arrayent</dc:creator>
				<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Device Interoperability]]></category>
		<category><![CDATA[HAN]]></category>
		<category><![CDATA[Home Area Network]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Local Area Network]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Z-Wave]]></category>
		<category><![CDATA[ZigBee]]></category>

		<guid isPermaLink="false">http://arrayent.com/blog/?p=690</guid>
		<description><![CDATA[<p>Here’s what you need to know to make an educated business decision about which HAN protocol is best for your company’s connected product strategy. Wi-Fi, Z-Wave, ZigBee, Bluetooth… there are many Home Area Network (HAN) protocols to choose from.  Each has its strengths and weaknesses.  The result is that there is no single HAN protocol [...]</p><p>The post <a href="http://www.arrayent.com/making-sense-of-home-area-network-choices/">Making Sense of Home Area Network Choices</a> appeared first on <a href="http://www.arrayent.com">Arrayent</a>.</p>]]></description>
		<wfw:commentRss>http://www.arrayent.com/making-sense-of-home-area-network-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Thingternet</title>
		<link>http://www.arrayent.com/welcome-to-the-thingternet/</link>
		<comments>http://www.arrayent.com/welcome-to-the-thingternet/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:05:12 +0000</pubDate>
		<dc:creator>Arrayent</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[The Internet of Things]]></category>
		<category><![CDATA[The thingternet]]></category>

		<guid isPermaLink="false">http://arrayent.com/blog/?p=670</guid>
		<description><![CDATA[<p>The Economist predicts explosive growth in the Internet of Things thanks to &#8220;storage-on-demand services via the cloud&#8221; that significantly reduce the cost of storing the data that objects generate. We at Arrayent couldn’t agree more with the Economist&#8217;s predictions about the Internet of Things. Read more here: http://www.economist.com/news/21566428-things-rather-people-are-about-become-biggest-users-internet-welcome</p><p>The post <a href="http://www.arrayent.com/welcome-to-the-thingternet/">Welcome to the Thingternet</a> appeared first on <a href="http://www.arrayent.com">Arrayent</a>.</p>]]></description>
		<wfw:commentRss>http://www.arrayent.com/welcome-to-the-thingternet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2013: The Second Wave of Connected Products</title>
		<link>http://www.arrayent.com/ces-2013-the-second-wave-of-connected-products/</link>
		<comments>http://www.arrayent.com/ces-2013-the-second-wave-of-connected-products/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:00:37 +0000</pubDate>
		<dc:creator>Arrayent</dc:creator>
				<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[CES 2013]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[First Alert]]></category>
		<category><![CDATA[hunter fan]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[LiftMaster]]></category>
		<category><![CDATA[monster products]]></category>
		<category><![CDATA[Pentair]]></category>
		<category><![CDATA[SALUS Controls]]></category>
		<category><![CDATA[Whirlpool]]></category>

		<guid isPermaLink="false">http://arrayent.com/blog/?p=655</guid>
		<description><![CDATA[<p>The next killer connected product is coming. Are you ready? Walking away from CES 2013 we observed that we are on the brink of the second wave of connected products. The first wave included smart TVs, tablets, and smartphones. The second wave will have lots of home appliances and gadgets &#8211; the kinds of products [...]</p><p>The post <a href="http://www.arrayent.com/ces-2013-the-second-wave-of-connected-products/">CES 2013: The Second Wave of Connected Products</a> appeared first on <a href="http://www.arrayent.com">Arrayent</a>.</p>]]></description>
		<wfw:commentRss>http://www.arrayent.com/ces-2013-the-second-wave-of-connected-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Good Products Go Bad</title>
		<link>http://www.arrayent.com/when-good-products-go-bad/</link>
		<comments>http://www.arrayent.com/when-good-products-go-bad/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 21:30:18 +0000</pubDate>
		<dc:creator>Arrayent</dc:creator>
				<category><![CDATA[Business Model]]></category>
		<category><![CDATA[connected products]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[Killer Apps]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[verification]]></category>

		<guid isPermaLink="false">http://arrayent.com/blog/?p=646</guid>
		<description><![CDATA[<p>Successful products are often victories of verification. We’ve all heard about the recent Apple Maps fiasco. The app misplaces airports, loses buildings, gives directions that send users straight into the ocean, and omits entire towns. What went wrong at Apple? What lessons can we learn from this to make sure that your connected product doesn’t [...]</p><p>The post <a href="http://www.arrayent.com/when-good-products-go-bad/">When Good Products Go Bad</a> appeared first on <a href="http://www.arrayent.com">Arrayent</a>.</p>]]></description>
		<wfw:commentRss>http://www.arrayent.com/when-good-products-go-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrayent&#8217;s New Friends</title>
		<link>http://www.arrayent.com/arrayents-new-friends/</link>
		<comments>http://www.arrayent.com/arrayents-new-friends/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 20:00:25 +0000</pubDate>
		<dc:creator>Arrayent</dc:creator>
				<category><![CDATA[Customer Stories]]></category>
		<category><![CDATA[Arrayent Connect Platform]]></category>
		<category><![CDATA[Connected Product Platform]]></category>
		<category><![CDATA[First Alert]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[Pentair]]></category>
		<category><![CDATA[SALUS Controls]]></category>
		<category><![CDATA[Whirlpool]]></category>

		<guid isPermaLink="false">http://arrayent.com/blog/?p=630</guid>
		<description><![CDATA[<p>Whirlpool Corporation, Pentair, SALUS Controls, and First Alert choose Arrayent to power their connected product initiatives. &#160; We are pleased to announce that household brand names Whirlpool Corporation, SALUS Controls, Pentair, and First Alert have chosen Arrayent as their connected product platform of choice. When asked why they chose Arrayent, here&#8217;s what our new customers had to say: Whirlpool “There [...]</p><p>The post <a href="http://www.arrayent.com/arrayents-new-friends/">Arrayent&#8217;s New Friends</a> appeared first on <a href="http://www.arrayent.com">Arrayent</a>.</p>]]></description>
		<wfw:commentRss>http://www.arrayent.com/arrayents-new-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret to a Killer Connected Product</title>
		<link>http://www.arrayent.com/the-secret-to-a-successful-connected-product/</link>
		<comments>http://www.arrayent.com/the-secret-to-a-successful-connected-product/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 20:00:24 +0000</pubDate>
		<dc:creator>Arrayent</dc:creator>
				<category><![CDATA[Business Model]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[home security]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[smart home]]></category>
		<category><![CDATA[zigbee gateway]]></category>

		<guid isPermaLink="false">http://arrayent.com/blog/?p=621</guid>
		<description><![CDATA[<p>Building a “connected product” superhighway is only half the battle. To have a winning product, you also need a great onramp. As we all know, the single biggest challenge facing connected product manufacturers and retailers is cost. If we can make our connected products a low-cost, point-of-purchase decision for our customers, we can dominate the [...]</p><p>The post <a href="http://www.arrayent.com/the-secret-to-a-successful-connected-product/">The Secret to a Killer Connected Product</a> appeared first on <a href="http://www.arrayent.com">Arrayent</a>.</p>]]></description>
		<wfw:commentRss>http://www.arrayent.com/the-secret-to-a-successful-connected-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
